RENTAL INFORMATION
The chart below will provide you with information about renting at the different locations along with current prices for stalls.
Click on any of the following links for more information and applications.
Rules and Regulations of the Toledo Farmers Market (all locations)
| Downtown Annual | Downtown Daily | Downtown Annual and Westgate Annual | Westgate Annual Only | Community Markets Only | |
| Membership Status | Associate Member | Non-Member Associate | Associate Member | Non-Member Associate | Non-Member Associate |
| Voting Rights at Annual Meeting | YES | NO | YES | NO | NO |
| Flower Day Saturday and Monday included in annual premium | YES | NO | YES | NO | NO |
| Stall Assignments | Same Every Week* | Changes Weekly | Same Every Week* | Same Every Week* | May Change Weekly |
| Time you can set up | As early as you would like | 7:30am | 2pm | 2pm | One hour before start of Market |
| Stall Prices | $400 yr | $40/week | plus $100 | $250 | $10 |
| Need approval of Board to sell | YES | YES | YES | YES | YES |
| Proper Permits needed | YES | YES | YES | YES | YES |
| *Depending on stall availability | |||||
It includes fact sheets for "Cottage Foods", "Home Bakeries", "Mobile Retail Food Establishments" and more.
If you wish additional information please contact our office at 419-255-6765
(Fax 419-255-3995) or e-mail at info@toledofarmersmarket.org